Per-round statistics
Round 1
| Leandro Silva | Stat | Lewis Gonzalez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/12 | Sig. strikes | 5/12 |
| By target | ||
| 2/6 | Head | 1/5 |
| 4/4 | Body | 2/4 |
| 1/2 | Leg | 2/3 |
| By position | ||
| 7/12 | Distance | 2/9 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 1/1 |
| 8/13 | Total strikes | 16/27 |
| 2/4 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 2:00 |
Round 2
| Leandro Silva | Stat | Lewis Gonzalez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 6/16 |
| By target | ||
| 4/7 | Head | 4/12 |
| 3/5 | Body | 0/2 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 4/9 | Distance | 1/10 |
| 4/4 | Clinch | 3/3 |
| 0/0 | Ground | 2/3 |
| 23/29 | Total strikes | 18/28 |
| 1/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 0:57 |
Round 3
| Leandro Silva | Stat | Lewis Gonzalez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Sig. strikes | 10/28 |
| By target | ||
| 9/16 | Head | 5/23 |
| 1/3 | Body | 4/4 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 11/20 | Distance | 5/16 |
| 2/3 | Clinch | 3/8 |
| 0/0 | Ground | 2/4 |
| 24/34 | Total strikes | 19/38 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:50 | Control time | 1:42 |
Fight totals
| Leandro Silva | Stat | Lewis Gonzalez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/48 | Sig. strikes | 21/56 |
| By target | ||
| 15/29 | Head | 10/40 |
| 8/12 | Body | 6/10 |
| 5/7 | Leg | 5/6 |
| By position | ||
| 22/41 | Distance | 8/35 |
| 6/7 | Clinch | 8/13 |
| 0/0 | Ground | 5/8 |
| 55/76 | Total strikes | 53/93 |
| 3/8 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:46 | Control time | 4:39 |