Per-round statistics
Round 1
| Leon Edwards | Stat | Dominic Waters |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/6 | Sig. strikes | 0/3 |
| By target | ||
| 4/5 | Head | 0/3 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 4/5 | Ground | 0/0 |
| 15/17 | Total strikes | 0/3 |
| 1/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 4:02 |
Round 2
| Leon Edwards | Stat | Dominic Waters |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/9 | Sig. strikes | 0/6 |
| By target | ||
| 4/7 | Head | 0/5 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 2/5 | Distance | 0/5 |
| 0/0 | Clinch | 0/1 |
| 4/4 | Ground | 0/0 |
| 21/24 | Total strikes | 22/28 |
| 1/1 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:10 | Control time | 2:17 |
Round 3
| Leon Edwards | Stat | Dominic Waters |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/20 | Sig. strikes | 3/7 |
| By target | ||
| 9/16 | Head | 1/4 |
| 4/4 | Body | 2/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 5/11 | Distance | 3/7 |
| 1/1 | Clinch | 0/0 |
| 7/8 | Ground | 0/0 |
| 19/28 | Total strikes | 17/23 |
| 0/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:49 | Control time | 0:57 |
Fight totals
| Leon Edwards | Stat | Dominic Waters |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/35 | Sig. strikes | 3/16 |
| By target | ||
| 17/28 | Head | 1/12 |
| 7/7 | Body | 2/2 |
| 0/0 | Leg | 0/2 |
| By position | ||
| 8/17 | Distance | 3/15 |
| 1/1 | Clinch | 0/1 |
| 15/17 | Ground | 0/0 |
| 55/69 | Total strikes | 39/54 |
| 2/3 | Takedowns | 4/12 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:10 | Control time | 7:16 |