Per-round statistics
Round 1
| Leon Edwards | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 12/26 |
| By target | ||
| 9/22 | Head | 2/13 |
| 4/7 | Body | 7/9 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 7/22 | Distance | 10/24 |
| 9/10 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 19/36 | Total strikes | 15/29 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:00 |
Round 2
| Leon Edwards | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 12/26 |
| By target | ||
| 6/20 | Head | 3/13 |
| 8/10 | Body | 8/10 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 10/26 | Distance | 9/21 |
| 6/6 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 24/40 | Total strikes | 12/27 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:44 |
Round 3
| Leon Edwards | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 15/37 |
| By target | ||
| 11/29 | Head | 8/24 |
| 5/5 | Body | 6/10 |
| 3/4 | Leg | 1/3 |
| By position | ||
| 15/32 | Distance | 12/33 |
| 4/6 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 19/38 | Total strikes | 15/37 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:12 |
Round 4
| Leon Edwards | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/31 | Sig. strikes | 10/20 |
| By target | ||
| 8/19 | Head | 1/7 |
| 1/3 | Body | 5/5 |
| 6/9 | Leg | 4/8 |
| By position | ||
| 13/29 | Distance | 9/18 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 20/37 | Total strikes | 10/20 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:57 |
Round 5
| Leon Edwards | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/33 | Sig. strikes | 11/22 |
| By target | ||
| 3/15 | Head | 3/10 |
| 1/2 | Body | 4/6 |
| 14/16 | Leg | 4/6 |
| By position | ||
| 17/31 | Distance | 8/19 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 1/1 |
| 19/34 | Total strikes | 12/23 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:51 |
Fight totals
| Leon Edwards | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 84/166 | Sig. strikes | 60/131 |
| By target | ||
| 37/105 | Head | 17/67 |
| 19/27 | Body | 30/40 |
| 28/34 | Leg | 13/24 |
| By position | ||
| 62/140 | Distance | 48/115 |
| 22/26 | Clinch | 11/15 |
| 0/0 | Ground | 1/1 |
| 101/185 | Total strikes | 64/136 |
| 0/4 | Takedowns | 1/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 2:44 |