Per-round statistics
Round 1
| Leon Edwards | Stat | Gunnar Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Sig. strikes | 3/3 |
| By target | ||
| 0/1 | Head | 0/0 |
| 4/7 | Body | 2/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 1/5 | Distance | 1/1 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 18/26 | Total strikes | 6/7 |
| 2/2 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:18 | Control time | 1:26 |
Round 2
| Leon Edwards | Stat | Gunnar Nelson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/36 | Sig. strikes | 3/11 |
| By target | ||
| 16/27 | Head | 1/8 |
| 7/8 | Body | 1/2 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 3/11 | Distance | 1/9 |
| 9/11 | Clinch | 2/2 |
| 11/14 | Ground | 0/0 |
| 25/38 | Total strikes | 3/11 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:38 |
Round 3
| Leon Edwards | Stat | Gunnar Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/4 | Sig. strikes | 3/4 |
| By target | ||
| 1/2 | Head | 2/2 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 0/0 | Distance | 2/2 |
| 3/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 4/5 | Total strikes | 18/20 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 2:18 |
Fight totals
| Leon Edwards | Stat | Gunnar Nelson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/49 | Sig. strikes | 9/18 |
| By target | ||
| 17/30 | Head | 3/10 |
| 13/17 | Body | 4/5 |
| 1/2 | Leg | 2/3 |
| By position | ||
| 4/16 | Distance | 4/12 |
| 16/19 | Clinch | 5/6 |
| 11/14 | Ground | 0/0 |
| 47/69 | Total strikes | 27/38 |
| 2/3 | Takedowns | 3/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:29 | Control time | 4:22 |