Per-round statistics
Round 1
| Leonardo Santos | Stat | Roman Bogatov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/47 | Sig. strikes | 19/50 |
| By target | ||
| 13/38 | Head | 7/34 |
| 3/5 | Body | 7/11 |
| 4/4 | Leg | 5/5 |
| By position | ||
| 17/42 | Distance | 18/49 |
| 2/3 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 21/49 | Total strikes | 19/50 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Round 2
| Leonardo Santos | Stat | Roman Bogatov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/61 | Sig. strikes | 13/30 |
| By target | ||
| 41/58 | Head | 8/23 |
| 2/3 | Body | 4/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 23/37 | Distance | 7/17 |
| 7/8 | Clinch | 0/0 |
| 13/16 | Ground | 6/13 |
| 75/103 | Total strikes | 27/48 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:57 | Control time | 2:38 |
Round 3
| Leonardo Santos | Stat | Roman Bogatov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/11 | Sig. strikes | 18/37 |
| By target | ||
| 2/10 | Head | 9/25 |
| 1/1 | Body | 9/12 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/10 | Distance | 12/30 |
| 1/1 | Clinch | 5/6 |
| 0/0 | Ground | 1/1 |
| 20/29 | Total strikes | 35/57 |
| 0/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:29 |
Fight totals
| Leonardo Santos | Stat | Roman Bogatov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 66/119 | Sig. strikes | 50/117 |
| By target | ||
| 56/106 | Head | 24/82 |
| 6/9 | Body | 20/29 |
| 4/4 | Leg | 6/6 |
| By position | ||
| 42/89 | Distance | 37/96 |
| 10/12 | Clinch | 6/7 |
| 14/18 | Ground | 7/14 |
| 116/181 | Total strikes | 81/155 |
| 1/2 | Takedowns | 1/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:34 | Control time | 6:07 |