Per-round statistics
Round 1
| Lerone Murphy | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 1 |
| 17/32 | Sig. strikes | 32/60 |
| By target | ||
| 11/23 | Head | 27/53 |
| 4/5 | Body | 2/4 |
| 2/4 | Leg | 3/3 |
| By position | ||
| 14/28 | Distance | 19/39 |
| 3/4 | Clinch | 5/11 |
| 0/0 | Ground | 8/10 |
| 18/33 | Total strikes | 32/61 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:22 | Control time | 1:30 |
Round 2
| Lerone Murphy | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/42 | Sig. strikes | 11/29 |
| By target | ||
| 12/31 | Head | 5/22 |
| 6/10 | Body | 3/4 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 16/36 | Distance | 10/28 |
| 3/5 | Clinch | 1/1 |
| 0/1 | Ground | 0/0 |
| 36/61 | Total strikes | 12/31 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:57 | Control time | 0:43 |
Round 3
| Lerone Murphy | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/26 | Sig. strikes | 3/17 |
| By target | ||
| 13/23 | Head | 3/17 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/16 | Distance | 3/12 |
| 6/7 | Clinch | 0/4 |
| 3/3 | Ground | 0/1 |
| 24/39 | Total strikes | 8/24 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 2:34 |
Fight totals
| Lerone Murphy | Stat | Dan Ige |
|---|---|---|
| 0 | Knockdowns | 1 |
| 52/100 | Sig. strikes | 46/106 |
| By target | ||
| 36/77 | Head | 35/92 |
| 12/17 | Body | 5/8 |
| 4/6 | Leg | 6/6 |
| By position | ||
| 37/80 | Distance | 32/79 |
| 12/16 | Clinch | 6/16 |
| 3/4 | Ground | 8/11 |
| 78/133 | Total strikes | 52/116 |
| 3/5 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 2:17 | Control time | 4:47 |