Per-round statistics
Round 1
| Lerone Murphy | Stat | Douglas Silva de Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/37 | Sig. strikes | 11/38 |
| By target | ||
| 8/27 | Head | 2/23 |
| 3/5 | Body | 1/2 |
| 5/5 | Leg | 8/13 |
| By position | ||
| 15/36 | Distance | 11/37 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 16/37 | Total strikes | 12/39 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:06 |
Round 2
| Lerone Murphy | Stat | Douglas Silva de Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 11/27 |
| By target | ||
| 8/25 | Head | 4/18 |
| 2/3 | Body | 4/5 |
| 4/5 | Leg | 3/4 |
| By position | ||
| 11/30 | Distance | 10/26 |
| 3/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/38 | Total strikes | 15/31 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 1:05 |
Round 3
| Lerone Murphy | Stat | Douglas Silva de Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/45 | Sig. strikes | 17/43 |
| By target | ||
| 13/40 | Head | 10/33 |
| 3/3 | Body | 6/7 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 11/31 | Distance | 12/38 |
| 2/4 | Clinch | 5/5 |
| 5/10 | Ground | 0/0 |
| 25/56 | Total strikes | 24/51 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 0:10 |
Fight totals
| Lerone Murphy | Stat | Douglas Silva de Andrade |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/115 | Sig. strikes | 39/108 |
| By target | ||
| 29/92 | Head | 16/74 |
| 8/11 | Body | 11/14 |
| 11/12 | Leg | 12/20 |
| By position | ||
| 37/97 | Distance | 33/101 |
| 6/8 | Clinch | 6/7 |
| 5/10 | Ground | 0/0 |
| 60/131 | Total strikes | 51/121 |
| 1/4 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:51 | Control time | 1:21 |