Per-round statistics
Round 1
| Lerone Murphy | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Sig. strikes | 10/28 |
| By target | ||
| 5/16 | Head | 6/23 |
| 3/5 | Body | 3/4 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 10/24 | Distance | 10/26 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/1 |
| 11/26 | Total strikes | 10/28 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 2
| Lerone Murphy | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 2/8 |
| By target | ||
| 2/7 | Head | 1/7 |
| 6/9 | Body | 0/0 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 9/17 | Distance | 2/6 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/1 |
| 26/35 | Total strikes | 3/11 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 1:50 |
Round 3
| Lerone Murphy | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/36 | Sig. strikes | 5/25 |
| By target | ||
| 11/24 | Head | 3/19 |
| 3/4 | Body | 2/4 |
| 7/8 | Leg | 0/2 |
| By position | ||
| 16/31 | Distance | 5/22 |
| 5/5 | Clinch | 0/2 |
| 0/0 | Ground | 0/1 |
| 33/50 | Total strikes | 7/28 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:01 |
Round 4
| Lerone Murphy | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/41 | Sig. strikes | 13/38 |
| By target | ||
| 9/22 | Head | 9/34 |
| 4/7 | Body | 1/1 |
| 9/12 | Leg | 3/3 |
| By position | ||
| 22/41 | Distance | 12/37 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 26/46 | Total strikes | 13/38 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:28 |
Round 5
| Lerone Murphy | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/35 | Sig. strikes | 11/44 |
| By target | ||
| 10/21 | Head | 10/41 |
| 1/5 | Body | 0/2 |
| 7/9 | Leg | 1/1 |
| By position | ||
| 18/35 | Distance | 11/42 |
| 0/0 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 21/38 | Total strikes | 11/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:15 |
Fight totals
| Lerone Murphy | Stat | Josh Emmett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 84/157 | Sig. strikes | 41/143 |
| By target | ||
| 37/90 | Head | 29/124 |
| 17/30 | Body | 6/11 |
| 30/37 | Leg | 6/8 |
| By position | ||
| 75/148 | Distance | 40/133 |
| 9/9 | Clinch | 1/7 |
| 0/0 | Ground | 0/3 |
| 117/195 | Total strikes | 44/149 |
| 0/0 | Takedowns | 4/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 3:39 |