Per-round statistics
Round 1
| Leslie Smith | Stat | Irene Aldana |
|---|---|---|
| 1 | Knockdowns | 0 |
| 67/153 | Sig. strikes | 37/93 |
| By target | ||
| 56/137 | Head | 27/82 |
| 5/10 | Body | 3/3 |
| 6/6 | Leg | 7/8 |
| By position | ||
| 54/127 | Distance | 31/84 |
| 7/12 | Clinch | 6/9 |
| 6/14 | Ground | 0/0 |
| 70/156 | Total strikes | 37/93 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 2
| Leslie Smith | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/120 | Sig. strikes | 33/88 |
| By target | ||
| 32/92 | Head | 27/78 |
| 10/16 | Body | 3/5 |
| 10/12 | Leg | 3/5 |
| By position | ||
| 51/116 | Distance | 31/85 |
| 1/4 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 52/120 | Total strikes | 33/88 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Leslie Smith | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/128 | Sig. strikes | 38/75 |
| By target | ||
| 38/106 | Head | 30/65 |
| 9/16 | Body | 3/3 |
| 3/6 | Leg | 5/7 |
| By position | ||
| 45/118 | Distance | 32/65 |
| 5/9 | Clinch | 5/7 |
| 0/1 | Ground | 1/3 |
| 50/128 | Total strikes | 38/75 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:06 |
Fight totals
| Leslie Smith | Stat | Irene Aldana |
|---|---|---|
| 1 | Knockdowns | 0 |
| 169/401 | Sig. strikes | 108/256 |
| By target | ||
| 126/335 | Head | 84/225 |
| 24/42 | Body | 9/11 |
| 19/24 | Leg | 15/20 |
| By position | ||
| 150/361 | Distance | 94/234 |
| 13/25 | Clinch | 13/19 |
| 6/15 | Ground | 1/3 |
| 172/404 | Total strikes | 108/256 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:06 |