Per-round statistics
Round 1
| Li Jingliang | Stat | Muslim Salikhov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/36 | Sig. strikes | 11/22 |
| By target | ||
| 2/19 | Head | 8/17 |
| 1/4 | Body | 1/3 |
| 8/13 | Leg | 2/2 |
| By position | ||
| 11/35 | Distance | 8/18 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 3/4 |
| 12/37 | Total strikes | 21/33 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:07 |
Round 2
| Li Jingliang | Stat | Muslim Salikhov |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/51 | Sig. strikes | 12/34 |
| By target | ||
| 11/30 | Head | 10/31 |
| 11/14 | Body | 2/3 |
| 5/7 | Leg | 0/0 |
| By position | ||
| 19/40 | Distance | 12/33 |
| 6/7 | Clinch | 0/1 |
| 2/4 | Ground | 0/0 |
| 28/54 | Total strikes | 12/34 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:03 |
Fight totals
| Li Jingliang | Stat | Muslim Salikhov |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/87 | Sig. strikes | 23/56 |
| By target | ||
| 13/49 | Head | 18/48 |
| 12/18 | Body | 3/6 |
| 13/20 | Leg | 2/2 |
| By position | ||
| 30/75 | Distance | 20/51 |
| 6/8 | Clinch | 0/1 |
| 2/4 | Ground | 3/4 |
| 40/91 | Total strikes | 33/67 |
| 1/2 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 1:10 |