Per-round statistics
Round 1
| Loik Radzhabov | Stat | Abdul-Kareem Al-Selwady |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/35 | Sig. strikes | 12/26 |
| By target | ||
| 13/29 | Head | 4/11 |
| 1/4 | Body | 4/6 |
| 0/2 | Leg | 4/9 |
| By position | ||
| 4/21 | Distance | 11/24 |
| 2/2 | Clinch | 1/2 |
| 8/12 | Ground | 0/0 |
| 25/49 | Total strikes | 17/33 |
| 4/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 1:00 |
Round 2
| Loik Radzhabov | Stat | Abdul-Kareem Al-Selwady |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/34 | Sig. strikes | 22/33 |
| By target | ||
| 7/22 | Head | 9/16 |
| 5/11 | Body | 4/5 |
| 0/1 | Leg | 9/12 |
| By position | ||
| 12/34 | Distance | 21/31 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 18/43 | Total strikes | 29/42 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:40 |
Round 3
| Loik Radzhabov | Stat | Abdul-Kareem Al-Selwady |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/21 | Sig. strikes | 4/9 |
| By target | ||
| 13/21 | Head | 2/7 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 2/8 | Distance | 2/6 |
| 0/0 | Clinch | 2/3 |
| 11/13 | Ground | 0/0 |
| 14/23 | Total strikes | 4/9 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:04 |
Fight totals
| Loik Radzhabov | Stat | Abdul-Kareem Al-Selwady |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/90 | Sig. strikes | 38/68 |
| By target | ||
| 33/72 | Head | 15/34 |
| 6/15 | Body | 8/11 |
| 0/3 | Leg | 15/23 |
| By position | ||
| 18/63 | Distance | 34/61 |
| 2/2 | Clinch | 4/7 |
| 19/25 | Ground | 0/0 |
| 57/115 | Total strikes | 50/84 |
| 4/5 | Takedowns | 3/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 2:44 |