Per-round statistics
Round 1
| Loma Lookboonmee | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/47 | Sig. strikes | 22/37 |
| By target | ||
| 3/23 | Head | 2/11 |
| 6/15 | Body | 5/6 |
| 6/9 | Leg | 15/20 |
| By position | ||
| 15/47 | Distance | 21/35 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/1 |
| 26/59 | Total strikes | 27/46 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:09 |
Round 2
| Loma Lookboonmee | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/16 | Sig. strikes | 7/14 |
| By target | ||
| 6/9 | Head | 1/7 |
| 3/6 | Body | 4/5 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 8/14 | Distance | 5/12 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 23/37 | Total strikes | 14/22 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 1:34 |
Round 3
| Loma Lookboonmee | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 7/11 |
| By target | ||
| 3/9 | Head | 4/8 |
| 4/4 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/9 | Distance | 7/11 |
| 2/2 | Clinch | 0/0 |
| 0/2 | Ground | 0/0 |
| 62/74 | Total strikes | 10/14 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:40 | Control time | 0:32 |
Fight totals
| Loma Lookboonmee | Stat | Istela Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/76 | Sig. strikes | 36/62 |
| By target | ||
| 12/41 | Head | 7/26 |
| 13/25 | Body | 11/13 |
| 7/10 | Leg | 18/23 |
| By position | ||
| 28/70 | Distance | 33/58 |
| 4/4 | Clinch | 3/3 |
| 0/2 | Ground | 0/1 |
| 111/170 | Total strikes | 51/82 |
| 3/5 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:34 | Control time | 3:15 |