Per-round statistics
Round 1
| Loma Lookboonmee | Stat | Sam Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/31 | Sig. strikes | 15/24 |
| By target | ||
| 7/12 | Head | 9/15 |
| 13/15 | Body | 5/5 |
| 3/4 | Leg | 1/4 |
| By position | ||
| 10/18 | Distance | 9/18 |
| 6/6 | Clinch | 5/5 |
| 7/7 | Ground | 1/1 |
| 31/39 | Total strikes | 23/33 |
| 3/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 1:13 |
Round 2
| Loma Lookboonmee | Stat | Sam Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/46 | Sig. strikes | 14/17 |
| By target | ||
| 9/20 | Head | 9/10 |
| 19/24 | Body | 5/7 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 11/26 | Distance | 9/10 |
| 19/20 | Clinch | 4/6 |
| 0/0 | Ground | 1/1 |
| 34/50 | Total strikes | 33/37 |
| 1/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 3:02 |
Round 3
| Loma Lookboonmee | Stat | Sam Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/47 | Sig. strikes | 20/32 |
| By target | ||
| 7/21 | Head | 14/22 |
| 21/23 | Body | 5/5 |
| 3/3 | Leg | 1/5 |
| By position | ||
| 13/28 | Distance | 12/24 |
| 18/19 | Clinch | 8/8 |
| 0/0 | Ground | 0/0 |
| 43/60 | Total strikes | 42/56 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:19 |
Fight totals
| Loma Lookboonmee | Stat | Sam Hughes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 84/124 | Sig. strikes | 49/73 |
| By target | ||
| 23/53 | Head | 32/47 |
| 53/62 | Body | 15/17 |
| 8/9 | Leg | 2/9 |
| By position | ||
| 34/72 | Distance | 30/52 |
| 43/45 | Clinch | 17/19 |
| 7/7 | Ground | 2/2 |
| 108/149 | Total strikes | 98/126 |
| 4/8 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 6:34 |