Per-round statistics
Round 1
| Loopy Godinez | Stat | Elise Reed |
|---|---|---|
| 1 | Knockdowns | 0 |
| 6/11 | Sig. strikes | 1/4 |
| By target | ||
| 3/8 | Head | 0/1 |
| 2/2 | Body | 0/1 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 5/10 | Distance | 1/4 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/20 | Total strikes | 5/11 |
| 2/2 | Takedowns | 0/0 |
| 5 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:39 | Control time | 0:20 |
Round 2
| Loopy Godinez | Stat | Elise Reed |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/20 | Sig. strikes | 2/9 |
| By target | ||
| 12/17 | Head | 0/5 |
| 2/2 | Body | 2/2 |
| 1/1 | Leg | 0/2 |
| By position | ||
| 10/14 | Distance | 2/8 |
| 2/2 | Clinch | 0/0 |
| 3/4 | Ground | 0/1 |
| 23/31 | Total strikes | 29/37 |
| 3/3 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:50 | Control time | 0:02 |
Fight totals
| Loopy Godinez | Stat | Elise Reed |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/31 | Sig. strikes | 3/13 |
| By target | ||
| 15/25 | Head | 0/6 |
| 4/4 | Body | 2/3 |
| 2/2 | Leg | 1/4 |
| By position | ||
| 15/24 | Distance | 3/12 |
| 3/3 | Clinch | 0/0 |
| 3/4 | Ground | 0/1 |
| 37/51 | Total strikes | 34/48 |
| 5/5 | Takedowns | 0/1 |
| 6 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:29 | Control time | 0:22 |