Per-round statistics
Round 1
| Loopy Godinez | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/73 | Sig. strikes | 22/61 |
| By target | ||
| 18/67 | Head | 17/50 |
| 5/6 | Body | 3/3 |
| 0/0 | Leg | 2/8 |
| By position | ||
| 19/69 | Distance | 20/59 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 23/73 | Total strikes | 24/64 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:51 |
Round 2
| Loopy Godinez | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/72 | Sig. strikes | 31/90 |
| By target | ||
| 29/63 | Head | 24/80 |
| 6/8 | Body | 3/5 |
| 1/1 | Leg | 4/5 |
| By position | ||
| 32/67 | Distance | 29/88 |
| 2/3 | Clinch | 0/0 |
| 2/2 | Ground | 2/2 |
| 38/75 | Total strikes | 32/91 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Round 3
| Loopy Godinez | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/76 | Sig. strikes | 31/73 |
| By target | ||
| 34/70 | Head | 27/67 |
| 4/5 | Body | 2/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 34/71 | Distance | 29/71 |
| 5/5 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 40/77 | Total strikes | 35/77 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:23 |
Fight totals
| Loopy Godinez | Stat | Tabatha Ricci |
|---|---|---|
| 0 | Knockdowns | 0 |
| 98/221 | Sig. strikes | 84/224 |
| By target | ||
| 81/200 | Head | 68/197 |
| 15/19 | Body | 8/11 |
| 2/2 | Leg | 8/16 |
| By position | ||
| 85/207 | Distance | 78/218 |
| 11/12 | Clinch | 4/4 |
| 2/2 | Ground | 2/2 |
| 101/225 | Total strikes | 91/232 |
| 0/1 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:22 |