Per-round statistics
Round 1
| Luana Carolina | Stat | Loopy Godinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/10 | Sig. strikes | 7/10 |
| By target | ||
| 2/6 | Head | 5/8 |
| 4/4 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 1/3 |
| 4/6 | Clinch | 2/3 |
| 0/0 | Ground | 4/4 |
| 14/19 | Total strikes | 23/26 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 4:01 |
Round 2
| Luana Carolina | Stat | Loopy Godinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/51 | Sig. strikes | 10/23 |
| By target | ||
| 12/33 | Head | 7/18 |
| 6/8 | Body | 1/2 |
| 7/10 | Leg | 2/3 |
| By position | ||
| 20/45 | Distance | 10/21 |
| 5/6 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 42/68 | Total strikes | 11/24 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:21 |
Round 3
| Luana Carolina | Stat | Loopy Godinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/46 | Sig. strikes | 6/21 |
| By target | ||
| 10/31 | Head | 4/16 |
| 8/11 | Body | 1/3 |
| 4/4 | Leg | 1/2 |
| By position | ||
| 15/37 | Distance | 6/19 |
| 7/9 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 30/54 | Total strikes | 11/26 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 2:15 |
Fight totals
| Luana Carolina | Stat | Loopy Godinez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/107 | Sig. strikes | 23/54 |
| By target | ||
| 24/70 | Head | 16/42 |
| 18/23 | Body | 4/7 |
| 11/14 | Leg | 3/5 |
| By position | ||
| 37/86 | Distance | 17/43 |
| 16/21 | Clinch | 2/7 |
| 0/0 | Ground | 4/4 |
| 86/141 | Total strikes | 45/76 |
| 0/0 | Takedowns | 2/15 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 7:37 |