Per-round statistics
Round 1
| Ludovit Klein | Stat | Devonte Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/26 | Sig. strikes | 17/29 |
| By target | ||
| 7/14 | Head | 3/11 |
| 10/10 | Body | 8/12 |
| 2/2 | Leg | 6/6 |
| By position | ||
| 9/15 | Distance | 11/22 |
| 10/11 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 22/30 | Total strikes | 22/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 0:00 |
Round 2
| Ludovit Klein | Stat | Devonte Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/26 | Sig. strikes | 16/28 |
| By target | ||
| 5/16 | Head | 6/18 |
| 4/6 | Body | 8/8 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 7/17 | Distance | 8/19 |
| 5/9 | Clinch | 8/9 |
| 0/0 | Ground | 0/0 |
| 24/38 | Total strikes | 32/44 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 0:14 |
Round 3
| Ludovit Klein | Stat | Devonte Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/43 | Sig. strikes | 20/41 |
| By target | ||
| 13/26 | Head | 10/29 |
| 11/12 | Body | 9/10 |
| 5/5 | Leg | 1/2 |
| By position | ||
| 26/40 | Distance | 12/32 |
| 3/3 | Clinch | 8/9 |
| 0/0 | Ground | 0/0 |
| 34/49 | Total strikes | 26/47 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 0:00 |
Fight totals
| Ludovit Klein | Stat | Devonte Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/95 | Sig. strikes | 53/98 |
| By target | ||
| 25/56 | Head | 19/58 |
| 25/28 | Body | 25/30 |
| 10/11 | Leg | 9/10 |
| By position | ||
| 42/72 | Distance | 31/73 |
| 18/23 | Clinch | 22/25 |
| 0/0 | Ground | 0/0 |
| 80/117 | Total strikes | 80/125 |
| 0/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:39 | Control time | 0:14 |