Per-round statistics
Round 1
| Ludovit Klein | Stat | Thiago Moises |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/38 | Sig. strikes | 11/23 |
| By target | ||
| 8/24 | Head | 1/11 |
| 8/10 | Body | 1/3 |
| 4/4 | Leg | 9/9 |
| By position | ||
| 15/23 | Distance | 11/23 |
| 2/2 | Clinch | 0/0 |
| 3/13 | Ground | 0/0 |
| 26/45 | Total strikes | 11/23 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:41 | Control time | 0:16 |
Round 2
| Ludovit Klein | Stat | Thiago Moises |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 10/23 |
| By target | ||
| 7/25 | Head | 6/16 |
| 7/7 | Body | 0/1 |
| 5/5 | Leg | 4/6 |
| By position | ||
| 18/34 | Distance | 9/21 |
| 1/2 | Clinch | 1/2 |
| 0/1 | Ground | 0/0 |
| 24/47 | Total strikes | 10/23 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:47 |
Round 3
| Ludovit Klein | Stat | Thiago Moises |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/29 | Sig. strikes | 3/14 |
| By target | ||
| 9/20 | Head | 0/10 |
| 5/6 | Body | 2/3 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 12/21 | Distance | 2/11 |
| 1/2 | Clinch | 1/3 |
| 4/6 | Ground | 0/0 |
| 36/61 | Total strikes | 4/16 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:06 |
Fight totals
| Ludovit Klein | Stat | Thiago Moises |
|---|---|---|
| 2 | Knockdowns | 0 |
| 56/104 | Sig. strikes | 24/60 |
| By target | ||
| 24/69 | Head | 7/37 |
| 20/23 | Body | 3/7 |
| 12/12 | Leg | 14/16 |
| By position | ||
| 45/78 | Distance | 22/55 |
| 4/6 | Clinch | 2/5 |
| 7/20 | Ground | 0/0 |
| 86/153 | Total strikes | 25/62 |
| 1/1 | Takedowns | 0/8 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:08 | Control time | 1:09 |