Per-round statistics
Round 1
| Luis Gurule | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/55 | Sig. strikes | 20/41 |
| By target | ||
| 21/50 | Head | 11/32 |
| 2/2 | Body | 3/3 |
| 2/3 | Leg | 6/6 |
| By position | ||
| 22/50 | Distance | 16/37 |
| 3/5 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 30/62 | Total strikes | 22/44 |
| 0/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:21 | Control time | 0:48 |
Round 2
| Luis Gurule | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/107 | Sig. strikes | 42/69 |
| By target | ||
| 45/99 | Head | 27/52 |
| 1/3 | Body | 9/9 |
| 5/5 | Leg | 6/8 |
| By position | ||
| 49/103 | Distance | 41/68 |
| 2/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 69/125 | Total strikes | 43/70 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |
Round 3
| Luis Gurule | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 73/137 | Sig. strikes | 51/136 |
| By target | ||
| 63/124 | Head | 41/124 |
| 5/8 | Body | 8/10 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 62/125 | Distance | 51/136 |
| 11/12 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 79/148 | Total strikes | 52/138 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |
Fight totals
| Luis Gurule | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 149/299 | Sig. strikes | 113/246 |
| By target | ||
| 129/273 | Head | 79/208 |
| 8/13 | Body | 20/22 |
| 12/13 | Leg | 14/16 |
| By position | ||
| 133/278 | Distance | 108/241 |
| 16/21 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 178/335 | Total strikes | 117/252 |
| 1/5 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:26 | Control time | 0:48 |