Per-round statistics
Round 1
| Luis Pena | Stat | Alexander Munoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/43 | Sig. strikes | 18/45 |
| By target | ||
| 16/35 | Head | 10/31 |
| 4/7 | Body | 3/9 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 20/40 | Distance | 18/43 |
| 1/3 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 21/43 | Total strikes | 20/48 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:30 |
Round 2
| Luis Pena | Stat | Alexander Munoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/59 | Sig. strikes | 29/48 |
| By target | ||
| 20/56 | Head | 15/33 |
| 1/1 | Body | 6/7 |
| 1/2 | Leg | 8/8 |
| By position | ||
| 21/57 | Distance | 26/45 |
| 1/2 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 22/59 | Total strikes | 29/48 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:32 |
Round 3
| Luis Pena | Stat | Alexander Munoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/93 | Sig. strikes | 33/76 |
| By target | ||
| 38/80 | Head | 15/46 |
| 7/11 | Body | 11/22 |
| 2/2 | Leg | 7/8 |
| By position | ||
| 47/89 | Distance | 33/75 |
| 0/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 47/93 | Total strikes | 33/76 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:19 |
Fight totals
| Luis Pena | Stat | Alexander Munoz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 90/195 | Sig. strikes | 80/169 |
| By target | ||
| 74/171 | Head | 40/110 |
| 12/19 | Body | 20/38 |
| 4/5 | Leg | 20/21 |
| By position | ||
| 88/186 | Distance | 77/163 |
| 2/9 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 90/195 | Total strikes | 82/172 |
| 0/0 | Takedowns | 4/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 2:21 |