Per-round statistics
Round 1
| Luis Saldana | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 18/42 |
| By target | ||
| 10/37 | Head | 14/36 |
| 3/4 | Body | 4/5 |
| 6/7 | Leg | 0/1 |
| By position | ||
| 17/45 | Distance | 16/39 |
| 2/3 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 19/49 | Total strikes | 20/45 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:13 |
Round 2
| Luis Saldana | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/15 | Sig. strikes | 4/10 |
| By target | ||
| 4/9 | Head | 2/7 |
| 4/5 | Body | 1/2 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 6/12 | Distance | 2/7 |
| 3/3 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 10/16 | Total strikes | 4/11 |
| 0/0 | Takedowns | 2/2 |
| 1 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 0:30 | Control time | 3:17 |
Round 3
| Luis Saldana | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/25 | Sig. strikes | 11/17 |
| By target | ||
| 5/21 | Head | 6/12 |
| 1/1 | Body | 4/4 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 7/22 | Distance | 9/14 |
| 1/3 | Clinch | 0/0 |
| 0/0 | Ground | 2/3 |
| 11/29 | Total strikes | 15/21 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 1:48 | Control time | 0:48 |
Fight totals
| Luis Saldana | Stat | Jordan Griffin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/88 | Sig. strikes | 33/69 |
| By target | ||
| 19/67 | Head | 22/55 |
| 8/10 | Body | 9/11 |
| 9/11 | Leg | 2/3 |
| By position | ||
| 30/79 | Distance | 27/60 |
| 6/9 | Clinch | 4/6 |
| 0/0 | Ground | 2/3 |
| 40/94 | Total strikes | 39/77 |
| 0/0 | Takedowns | 4/7 |
| 1 | Submission att. | 2 |
| 1 | Reversals | 1 |
| 2:18 | Control time | 6:18 |