Per-round statistics
Round 1
| Luke Jumeau | Stat | Dominique Steele |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/24 | Sig. strikes | 19/38 |
| By target | ||
| 3/18 | Head | 13/28 |
| 2/3 | Body | 5/8 |
| 2/3 | Leg | 1/2 |
| By position | ||
| 6/22 | Distance | 9/27 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 9/10 |
| 14/32 | Total strikes | 23/43 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:22 |
Round 2
| Luke Jumeau | Stat | Dominique Steele |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/22 | Sig. strikes | 13/20 |
| By target | ||
| 6/14 | Head | 6/10 |
| 4/5 | Body | 6/9 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 6/14 | Distance | 6/12 |
| 6/8 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 22/32 | Total strikes | 17/24 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 1:48 |
Round 3
| Luke Jumeau | Stat | Dominique Steele |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/37 | Sig. strikes | 12/25 |
| By target | ||
| 18/34 | Head | 6/18 |
| 3/3 | Body | 4/4 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 19/33 | Distance | 8/18 |
| 2/4 | Clinch | 4/7 |
| 0/0 | Ground | 0/0 |
| 23/39 | Total strikes | 23/36 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 2:30 |
Fight totals
| Luke Jumeau | Stat | Dominique Steele |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/83 | Sig. strikes | 44/83 |
| By target | ||
| 27/66 | Head | 25/56 |
| 9/11 | Body | 15/21 |
| 4/6 | Leg | 4/6 |
| By position | ||
| 31/69 | Distance | 23/57 |
| 9/14 | Clinch | 12/16 |
| 0/0 | Ground | 9/10 |
| 59/103 | Total strikes | 63/103 |
| 0/0 | Takedowns | 1/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 5:40 |