Per-round statistics
Round 1
| Mackenzie Dern | Stat | Ashley Yoder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/52 | Sig. strikes | 21/52 |
| By target | ||
| 15/42 | Head | 11/37 |
| 6/6 | Body | 6/10 |
| 4/4 | Leg | 4/5 |
| By position | ||
| 15/41 | Distance | 15/45 |
| 10/11 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 28/55 | Total strikes | 31/63 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:02 |
Round 2
| Mackenzie Dern | Stat | Ashley Yoder |
|---|---|---|
| 0 | Knockdowns | 1 |
| 21/51 | Sig. strikes | 21/54 |
| By target | ||
| 9/39 | Head | 10/41 |
| 3/3 | Body | 7/8 |
| 9/9 | Leg | 4/5 |
| By position | ||
| 18/48 | Distance | 15/48 |
| 3/3 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 21/51 | Total strikes | 27/61 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:31 |
Round 3
| Mackenzie Dern | Stat | Ashley Yoder |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/40 | Sig. strikes | 10/36 |
| By target | ||
| 15/30 | Head | 6/31 |
| 5/6 | Body | 4/5 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 10/24 | Distance | 7/32 |
| 6/7 | Clinch | 3/4 |
| 8/9 | Ground | 0/0 |
| 27/43 | Total strikes | 15/41 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 0:10 |
Fight totals
| Mackenzie Dern | Stat | Ashley Yoder |
|---|---|---|
| 0 | Knockdowns | 1 |
| 70/143 | Sig. strikes | 52/142 |
| By target | ||
| 39/111 | Head | 27/109 |
| 14/15 | Body | 17/23 |
| 17/17 | Leg | 8/10 |
| By position | ||
| 43/113 | Distance | 37/125 |
| 19/21 | Clinch | 15/17 |
| 8/9 | Ground | 0/0 |
| 76/149 | Total strikes | 73/165 |
| 1/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:51 | Control time | 0:43 |