Per-round statistics
Round 1
| Macy Chiasson | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/62 | Sig. strikes | 42/52 |
| By target | ||
| 21/44 | Head | 20/28 |
| 13/15 | Body | 20/22 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 19/41 | Distance | 19/27 |
| 18/21 | Clinch | 23/25 |
| 0/0 | Ground | 0/0 |
| 50/75 | Total strikes | 47/57 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:58 |
Round 2
| Macy Chiasson | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Sig. strikes | 4/7 |
| By target | ||
| 6/15 | Head | 4/6 |
| 0/1 | Body | 0/0 |
| 7/7 | Leg | 0/1 |
| By position | ||
| 3/11 | Distance | 2/5 |
| 0/2 | Clinch | 0/0 |
| 10/10 | Ground | 2/2 |
| 14/24 | Total strikes | 6/9 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:21 |
Fight totals
| Macy Chiasson | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/85 | Sig. strikes | 46/59 |
| By target | ||
| 27/59 | Head | 24/34 |
| 13/16 | Body | 20/22 |
| 10/10 | Leg | 2/3 |
| By position | ||
| 22/52 | Distance | 21/32 |
| 18/23 | Clinch | 23/25 |
| 10/10 | Ground | 2/2 |
| 64/99 | Total strikes | 53/66 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 1:19 |