Per-round statistics
Round 1
| Magomed Ankalaev | Stat | Klidson Abreu |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/22 | Sig. strikes | 8/21 |
| By target | ||
| 7/18 | Head | 5/15 |
| 1/2 | Body | 0/2 |
| 1/2 | Leg | 3/4 |
| By position | ||
| 4/14 | Distance | 8/20 |
| 2/4 | Clinch | 0/1 |
| 3/4 | Ground | 0/0 |
| 27/43 | Total strikes | 11/25 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 0:03 |
Round 2
| Magomed Ankalaev | Stat | Klidson Abreu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/19 | Sig. strikes | 11/17 |
| By target | ||
| 7/15 | Head | 4/9 |
| 2/4 | Body | 5/6 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 5/14 | Distance | 7/13 |
| 2/3 | Clinch | 4/4 |
| 2/2 | Ground | 0/0 |
| 13/23 | Total strikes | 16/22 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 0:25 |
Round 3
| Magomed Ankalaev | Stat | Klidson Abreu |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/26 | Sig. strikes | 4/24 |
| By target | ||
| 8/22 | Head | 1/17 |
| 3/3 | Body | 3/7 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 9/23 | Distance | 1/20 |
| 2/2 | Clinch | 3/4 |
| 1/1 | Ground | 0/0 |
| 26/41 | Total strikes | 5/26 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:00 |
Fight totals
| Magomed Ankalaev | Stat | Klidson Abreu |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/67 | Sig. strikes | 23/62 |
| By target | ||
| 22/55 | Head | 10/41 |
| 6/9 | Body | 8/15 |
| 2/3 | Leg | 5/6 |
| By position | ||
| 18/51 | Distance | 16/53 |
| 6/9 | Clinch | 7/9 |
| 6/7 | Ground | 0/0 |
| 66/107 | Total strikes | 32/73 |
| 1/3 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:48 | Control time | 0:28 |