Per-round statistics
Round 1
| Mairbek Taisumov | Stat | Alan Patrick |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/21 | Sig. strikes | 14/27 |
| By target | ||
| 5/15 | Head | 4/15 |
| 5/6 | Body | 7/9 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 9/20 | Distance | 13/26 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 11/22 | Total strikes | 14/27 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:23 |
Round 2
| Mairbek Taisumov | Stat | Alan Patrick |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/22 | Sig. strikes | 3/11 |
| By target | ||
| 10/19 | Head | 1/9 |
| 2/2 | Body | 1/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 5/9 | Distance | 2/9 |
| 0/0 | Clinch | 1/2 |
| 8/13 | Ground | 0/0 |
| 13/22 | Total strikes | 3/11 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:00 |
Fight totals
| Mairbek Taisumov | Stat | Alan Patrick |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/43 | Sig. strikes | 17/38 |
| By target | ||
| 15/34 | Head | 5/24 |
| 7/8 | Body | 8/10 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 14/29 | Distance | 15/35 |
| 1/1 | Clinch | 2/3 |
| 8/13 | Ground | 0/0 |
| 24/44 | Total strikes | 17/38 |
| 0/0 | Takedowns | 0/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:23 |