Per-round statistics
Round 1
| Mairon Santos | Stat | Kaan Ofli |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/43 | Sig. strikes | 7/20 |
| By target | ||
| 9/33 | Head | 7/17 |
| 6/6 | Body | 0/1 |
| 4/4 | Leg | 0/2 |
| By position | ||
| 18/41 | Distance | 7/20 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/44 | Total strikes | 14/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:29 |
Round 2
| Mairon Santos | Stat | Kaan Ofli |
|---|---|---|
| 1 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 5/8 |
| By target | ||
| 6/15 | Head | 3/5 |
| 3/6 | Body | 1/1 |
| 3/3 | Leg | 1/2 |
| By position | ||
| 9/21 | Distance | 4/7 |
| 0/0 | Clinch | 1/1 |
| 3/3 | Ground | 0/0 |
| 12/24 | Total strikes | 5/8 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:04 |
Fight totals
| Mairon Santos | Stat | Kaan Ofli |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/67 | Sig. strikes | 12/28 |
| By target | ||
| 15/48 | Head | 10/22 |
| 9/12 | Body | 1/2 |
| 7/7 | Leg | 1/4 |
| By position | ||
| 27/62 | Distance | 11/27 |
| 1/2 | Clinch | 1/1 |
| 3/3 | Ground | 0/0 |
| 32/68 | Total strikes | 19/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:33 |