Per-round statistics
Round 1
| Mandy Bohm | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/3 | Sig. strikes | 1/5 |
| By target | ||
| 2/2 | Head | 1/5 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 2/2 | Ground | 0/1 |
| 7/11 | Total strikes | 1/6 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:59 | Control time | 2:43 |
Round 2
| Mandy Bohm | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 9/26 |
| By target | ||
| 7/14 | Head | 4/21 |
| 1/5 | Body | 3/3 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 9/18 | Distance | 6/23 |
| 3/5 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 14/33 | Total strikes | 16/35 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 1:54 |
Round 3
| Mandy Bohm | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 0/5 |
| By target | ||
| 0/3 | Head | 0/5 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/5 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 4/7 | Total strikes | 15/21 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 1:07 |
Fight totals
| Mandy Bohm | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/31 | Sig. strikes | 10/36 |
| By target | ||
| 9/19 | Head | 5/31 |
| 3/7 | Body | 3/3 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 10/21 | Distance | 7/32 |
| 5/8 | Clinch | 3/3 |
| 2/2 | Ground | 0/1 |
| 25/51 | Total strikes | 32/62 |
| 2/6 | Takedowns | 0/1 |
| 1 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 4:05 | Control time | 5:44 |