Per-round statistics
Round 1
| Manel Kape | Stat | Asu Almabayev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Sig. strikes | 14/28 |
| By target | ||
| 15/33 | Head | 7/20 |
| 3/6 | Body | 6/7 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 19/40 | Distance | 14/27 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 20/43 | Total strikes | 14/28 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Manel Kape | Stat | Asu Almabayev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/27 | Sig. strikes | 18/40 |
| By target | ||
| 10/23 | Head | 7/27 |
| 2/2 | Body | 6/8 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 14/27 | Distance | 17/39 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 14/28 | Total strikes | 18/40 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Manel Kape | Stat | Asu Almabayev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/48 | Sig. strikes | 8/12 |
| By target | ||
| 22/39 | Head | 5/8 |
| 6/9 | Body | 1/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 13/27 | Distance | 7/11 |
| 9/15 | Clinch | 1/1 |
| 6/6 | Ground | 0/0 |
| 28/48 | Total strikes | 8/13 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:00 |
Fight totals
| Manel Kape | Stat | Asu Almabayev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/115 | Sig. strikes | 40/80 |
| By target | ||
| 47/95 | Head | 19/55 |
| 11/17 | Body | 13/17 |
| 3/3 | Leg | 8/8 |
| By position | ||
| 46/94 | Distance | 38/77 |
| 9/15 | Clinch | 2/3 |
| 6/6 | Ground | 0/0 |
| 62/119 | Total strikes | 40/81 |
| 0/1 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:00 |