Per-round statistics
Round 1
| Manon Fiorot | Stat | Erin Blanchfield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/57 | Sig. strikes | 21/58 |
| By target | ||
| 25/52 | Head | 14/48 |
| 2/2 | Body | 3/6 |
| 1/3 | Leg | 4/4 |
| By position | ||
| 25/53 | Distance | 21/55 |
| 3/4 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 30/59 | Total strikes | 22/60 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:27 |
Round 2
| Manon Fiorot | Stat | Erin Blanchfield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/61 | Sig. strikes | 21/77 |
| By target | ||
| 18/50 | Head | 11/64 |
| 6/8 | Body | 6/8 |
| 3/3 | Leg | 4/5 |
| By position | ||
| 26/57 | Distance | 19/70 |
| 1/4 | Clinch | 2/7 |
| 0/0 | Ground | 0/0 |
| 27/62 | Total strikes | 22/78 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 3
| Manon Fiorot | Stat | Erin Blanchfield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/70 | Sig. strikes | 24/68 |
| By target | ||
| 24/64 | Head | 15/52 |
| 3/4 | Body | 6/11 |
| 2/2 | Leg | 3/5 |
| By position | ||
| 29/68 | Distance | 21/65 |
| 0/2 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 29/70 | Total strikes | 24/69 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 4
| Manon Fiorot | Stat | Erin Blanchfield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/85 | Sig. strikes | 37/98 |
| By target | ||
| 40/78 | Head | 22/81 |
| 3/4 | Body | 8/10 |
| 3/3 | Leg | 7/7 |
| By position | ||
| 46/83 | Distance | 37/97 |
| 0/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 47/86 | Total strikes | 38/99 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Manon Fiorot | Stat | Erin Blanchfield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/86 | Sig. strikes | 27/85 |
| By target | ||
| 36/77 | Head | 18/73 |
| 4/7 | Body | 2/5 |
| 2/2 | Leg | 7/7 |
| By position | ||
| 41/85 | Distance | 26/84 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 48/92 | Total strikes | 29/88 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:21 |
Fight totals
| Manon Fiorot | Stat | Erin Blanchfield |
|---|---|---|
| 0 | Knockdowns | 0 |
| 172/359 | Sig. strikes | 130/386 |
| By target | ||
| 143/321 | Head | 80/318 |
| 18/25 | Body | 25/40 |
| 11/13 | Leg | 25/28 |
| By position | ||
| 167/346 | Distance | 124/371 |
| 5/13 | Clinch | 6/15 |
| 0/0 | Ground | 0/0 |
| 181/369 | Total strikes | 135/394 |
| 1/4 | Takedowns | 0/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:48 |