Per-round statistics
Round 1
| Manon Fiorot | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/99 | Sig. strikes | 17/39 |
| By target | ||
| 13/82 | Head | 0/11 |
| 12/13 | Body | 8/13 |
| 4/4 | Leg | 9/15 |
| By position | ||
| 28/95 | Distance | 16/38 |
| 0/2 | Clinch | 0/0 |
| 1/2 | Ground | 1/1 |
| 30/102 | Total strikes | 20/43 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:03 |
Round 2
| Manon Fiorot | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/84 | Sig. strikes | 18/45 |
| By target | ||
| 16/69 | Head | 7/25 |
| 11/15 | Body | 8/13 |
| 0/0 | Leg | 3/7 |
| By position | ||
| 24/80 | Distance | 14/39 |
| 3/4 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 36/93 | Total strikes | 56/83 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 0:01 |
Round 3
| Manon Fiorot | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/84 | Sig. strikes | 13/27 |
| By target | ||
| 18/67 | Head | 6/19 |
| 14/14 | Body | 5/6 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 27/70 | Distance | 9/23 |
| 1/2 | Clinch | 3/3 |
| 7/12 | Ground | 1/1 |
| 46/96 | Total strikes | 16/30 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 0:00 |
Fight totals
| Manon Fiorot | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 91/267 | Sig. strikes | 48/111 |
| By target | ||
| 47/218 | Head | 13/55 |
| 37/42 | Body | 21/32 |
| 7/7 | Leg | 14/24 |
| By position | ||
| 79/245 | Distance | 39/100 |
| 4/8 | Clinch | 7/9 |
| 8/14 | Ground | 2/2 |
| 112/291 | Total strikes | 92/156 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:04 |