Per-round statistics
Round 1
| Manvel Gamburyan | Stat | Michihiro Omigawa |
|---|---|---|
| 0 | Knockdowns | 1 |
| 19/37 | Sig. strikes | 14/40 |
| By target | ||
| 11/28 | Head | 8/29 |
| 4/5 | Body | 3/3 |
| 4/4 | Leg | 3/8 |
| By position | ||
| 19/37 | Distance | 14/39 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 19/37 | Total strikes | 14/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Manvel Gamburyan | Stat | Michihiro Omigawa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/25 | Sig. strikes | 8/16 |
| By target | ||
| 8/18 | Head | 6/14 |
| 1/2 | Body | 1/1 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 9/20 | Distance | 8/16 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/32 | Total strikes | 25/33 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 0:00 |
Round 3
| Manvel Gamburyan | Stat | Michihiro Omigawa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/54 | Sig. strikes | 19/38 |
| By target | ||
| 18/51 | Head | 16/34 |
| 2/3 | Body | 0/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 19/51 | Distance | 15/34 |
| 1/3 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 22/56 | Total strikes | 32/54 |
| 4/5 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:36 | Control time | 1:03 |
Fight totals
| Manvel Gamburyan | Stat | Michihiro Omigawa |
|---|---|---|
| 0 | Knockdowns | 1 |
| 52/116 | Sig. strikes | 41/94 |
| By target | ||
| 37/97 | Head | 30/77 |
| 7/10 | Body | 4/5 |
| 8/9 | Leg | 7/12 |
| By position | ||
| 47/108 | Distance | 37/89 |
| 5/8 | Clinch | 4/5 |
| 0/0 | Ground | 0/0 |
| 58/125 | Total strikes | 71/127 |
| 6/12 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:39 | Control time | 1:03 |