Per-round statistics
Round 1
| Marcelo Guimaraes | Stat | Andy Enz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 15/62 |
| By target | ||
| 6/23 | Head | 8/53 |
| 6/7 | Body | 4/6 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 17/34 | Distance | 13/60 |
| 2/3 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 25/43 | Total strikes | 17/64 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:00 |
Round 2
| Marcelo Guimaraes | Stat | Andy Enz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/73 | Sig. strikes | 15/89 |
| By target | ||
| 12/47 | Head | 10/80 |
| 7/12 | Body | 0/3 |
| 11/14 | Leg | 5/6 |
| By position | ||
| 26/67 | Distance | 15/88 |
| 4/6 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 31/74 | Total strikes | 17/91 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:00 |
Round 3
| Marcelo Guimaraes | Stat | Andy Enz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/56 | Sig. strikes | 12/78 |
| By target | ||
| 7/29 | Head | 10/73 |
| 2/5 | Body | 1/4 |
| 20/22 | Leg | 1/1 |
| By position | ||
| 27/51 | Distance | 12/78 |
| 2/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/57 | Total strikes | 17/84 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 0:00 |
Fight totals
| Marcelo Guimaraes | Stat | Andy Enz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 78/166 | Sig. strikes | 42/229 |
| By target | ||
| 25/99 | Head | 28/206 |
| 15/24 | Body | 5/13 |
| 38/43 | Leg | 9/10 |
| By position | ||
| 70/152 | Distance | 40/226 |
| 8/14 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 85/174 | Total strikes | 51/239 |
| 3/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:59 | Control time | 0:00 |