Per-round statistics
Round 1
| Marcin Tybura | Stat | Andrei Arlovski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/60 | Sig. strikes | 8/18 |
| By target | ||
| 34/59 | Head | 5/14 |
| 0/0 | Body | 3/4 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 8/17 |
| 0/0 | Clinch | 0/0 |
| 33/54 | Ground | 0/1 |
| 93/131 | Total strikes | 12/23 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:06 | Control time | 0:03 |
Round 2
| Marcin Tybura | Stat | Andrei Arlovski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/16 | Sig. strikes | 14/30 |
| By target | ||
| 2/10 | Head | 10/24 |
| 1/5 | Body | 2/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 2/14 | Distance | 6/18 |
| 2/2 | Clinch | 8/12 |
| 0/0 | Ground | 0/0 |
| 7/20 | Total strikes | 21/41 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:56 |
Round 3
| Marcin Tybura | Stat | Andrei Arlovski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/16 | Sig. strikes | 6/8 |
| By target | ||
| 10/14 | Head | 3/4 |
| 2/2 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/2 | Distance | 3/5 |
| 2/3 | Clinch | 2/2 |
| 9/11 | Ground | 1/1 |
| 27/37 | Total strikes | 8/10 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:00 |
Fight totals
| Marcin Tybura | Stat | Andrei Arlovski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/92 | Sig. strikes | 28/56 |
| By target | ||
| 46/83 | Head | 18/42 |
| 3/7 | Body | 7/10 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 5/22 | Distance | 17/40 |
| 4/5 | Clinch | 10/14 |
| 42/65 | Ground | 1/2 |
| 127/188 | Total strikes | 41/74 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:37 | Control time | 3:59 |