Per-round statistics
Round 1
| Marcin Tybura | Stat | Greg Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/36 | Sig. strikes | 38/62 |
| By target | ||
| 8/27 | Head | 23/42 |
| 5/6 | Body | 7/8 |
| 3/3 | Leg | 8/12 |
| By position | ||
| 16/36 | Distance | 35/57 |
| 0/0 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 16/36 | Total strikes | 38/62 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:02 |
Round 2
| Marcin Tybura | Stat | Greg Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/65 | Sig. strikes | 12/29 |
| By target | ||
| 26/55 | Head | 6/23 |
| 5/6 | Body | 5/5 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 17/38 | Distance | 11/28 |
| 0/0 | Clinch | 1/1 |
| 18/27 | Ground | 0/0 |
| 44/75 | Total strikes | 12/29 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:00 |
Fight totals
| Marcin Tybura | Stat | Greg Hardy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 51/101 | Sig. strikes | 50/91 |
| By target | ||
| 34/82 | Head | 29/65 |
| 10/12 | Body | 12/13 |
| 7/7 | Leg | 9/13 |
| By position | ||
| 33/74 | Distance | 46/85 |
| 0/0 | Clinch | 4/6 |
| 18/27 | Ground | 0/0 |
| 60/111 | Total strikes | 50/91 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:02 |