Per-round statistics
Round 1
| Marco Tulio | Stat | Tresean Gore |
|---|---|---|
| 1 | Knockdowns | 0 |
| 77/110 | Sig. strikes | 13/39 |
| By target | ||
| 45/76 | Head | 10/33 |
| 25/27 | Body | 1/2 |
| 7/7 | Leg | 2/4 |
| By position | ||
| 72/104 | Distance | 13/39 |
| 4/4 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 84/117 | Total strikes | 13/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:06 |
Round 2
| Marco Tulio | Stat | Tresean Gore |
|---|---|---|
| 1 | Knockdowns | 0 |
| 50/65 | Sig. strikes | 4/21 |
| By target | ||
| 29/44 | Head | 0/14 |
| 15/15 | Body | 2/3 |
| 6/6 | Leg | 2/4 |
| By position | ||
| 46/57 | Distance | 4/21 |
| 0/0 | Clinch | 0/0 |
| 4/8 | Ground | 0/0 |
| 56/78 | Total strikes | 4/21 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 0:00 |
Fight totals
| Marco Tulio | Stat | Tresean Gore |
|---|---|---|
| 2 | Knockdowns | 0 |
| 127/175 | Sig. strikes | 17/60 |
| By target | ||
| 74/120 | Head | 10/47 |
| 40/42 | Body | 3/5 |
| 13/13 | Leg | 4/8 |
| By position | ||
| 118/161 | Distance | 17/60 |
| 4/4 | Clinch | 0/0 |
| 5/10 | Ground | 0/0 |
| 140/195 | Total strikes | 17/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:06 |