Per-round statistics
Round 1
| Mark Bocek | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/24 | Sig. strikes | 4/8 |
| By target | ||
| 10/16 | Head | 4/7 |
| 6/7 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 1/5 |
| 5/5 | Clinch | 2/2 |
| 10/14 | Ground | 1/1 |
| 30/38 | Total strikes | 34/38 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:59 | Control time | 0:18 |
Round 2
| Mark Bocek | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/27 | Sig. strikes | 4/12 |
| By target | ||
| 5/19 | Head | 4/11 |
| 4/5 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 5/9 | Distance | 3/11 |
| 1/1 | Clinch | 1/1 |
| 6/17 | Ground | 0/0 |
| 18/34 | Total strikes | 49/57 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:24 | Control time | 0:27 |
Round 3
| Mark Bocek | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 2/11 |
| By target | ||
| 8/24 | Head | 1/9 |
| 6/7 | Body | 1/1 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 5/11 | Distance | 1/10 |
| 1/1 | Clinch | 1/1 |
| 11/22 | Ground | 0/0 |
| 54/71 | Total strikes | 40/50 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:00 |
Fight totals
| Mark Bocek | Stat | Nik Lentz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/85 | Sig. strikes | 10/31 |
| By target | ||
| 23/59 | Head | 9/27 |
| 16/19 | Body | 1/3 |
| 7/7 | Leg | 0/1 |
| By position | ||
| 12/25 | Distance | 5/26 |
| 7/7 | Clinch | 4/4 |
| 27/53 | Ground | 1/1 |
| 102/143 | Total strikes | 123/145 |
| 5/7 | Takedowns | 0/0 |
| 0 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 11:39 | Control time | 0:45 |