Per-round statistics
Round 1
| Mark Godbeer | Stat | Daniel Spitz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/64 | Sig. strikes | 16/46 |
| By target | ||
| 12/35 | Head | 9/36 |
| 11/16 | Body | 3/4 |
| 10/13 | Leg | 4/6 |
| By position | ||
| 30/58 | Distance | 15/42 |
| 3/6 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 33/64 | Total strikes | 17/47 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 2
| Mark Godbeer | Stat | Daniel Spitz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/56 | Sig. strikes | 20/39 |
| By target | ||
| 20/40 | Head | 13/32 |
| 10/14 | Body | 6/6 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 21/42 | Distance | 14/33 |
| 11/14 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 37/62 | Total strikes | 28/48 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:59 |
Round 3
| Mark Godbeer | Stat | Daniel Spitz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/47 | Sig. strikes | 15/51 |
| By target | ||
| 18/36 | Head | 11/45 |
| 8/10 | Body | 4/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 23/42 | Distance | 14/48 |
| 4/5 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 30/50 | Total strikes | 29/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:04 |
Fight totals
| Mark Godbeer | Stat | Daniel Spitz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 92/167 | Sig. strikes | 51/136 |
| By target | ||
| 50/111 | Head | 33/113 |
| 29/40 | Body | 13/16 |
| 13/16 | Leg | 5/7 |
| By position | ||
| 74/142 | Distance | 43/123 |
| 18/25 | Clinch | 8/13 |
| 0/0 | Ground | 0/0 |
| 100/176 | Total strikes | 74/160 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 1:03 |