Per-round statistics
Round 1
| Mark Hunt | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/18 | Sig. strikes | 11/25 |
| By target | ||
| 2/15 | Head | 6/17 |
| 1/1 | Body | 4/5 |
| 2/2 | Leg | 1/3 |
| By position | ||
| 5/18 | Distance | 11/25 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 5/18 | Total strikes | 12/26 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Mark Hunt | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 17/41 |
| By target | ||
| 10/26 | Head | 12/33 |
| 0/3 | Body | 4/5 |
| 4/4 | Leg | 1/3 |
| By position | ||
| 14/33 | Distance | 17/40 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 14/33 | Total strikes | 17/41 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Mark Hunt | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/36 | Sig. strikes | 10/44 |
| By target | ||
| 10/26 | Head | 6/36 |
| 4/8 | Body | 4/7 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 15/35 | Distance | 9/41 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 16/36 | Total strikes | 10/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Mark Hunt | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/38 | Sig. strikes | 13/29 |
| By target | ||
| 15/24 | Head | 10/26 |
| 7/12 | Body | 2/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 18/32 | Distance | 13/28 |
| 6/6 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 24/38 | Total strikes | 13/29 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Mark Hunt | Stat | Derrick Lewis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/125 | Sig. strikes | 51/139 |
| By target | ||
| 37/91 | Head | 34/112 |
| 12/24 | Body | 14/19 |
| 10/10 | Leg | 3/8 |
| By position | ||
| 52/118 | Distance | 50/134 |
| 7/7 | Clinch | 1/5 |
| 0/0 | Ground | 0/0 |
| 59/125 | Total strikes | 52/140 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |