Per-round statistics
Round 1
| Markus Perez | Stat | Anthony Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/30 | Sig. strikes | 17/35 |
| By target | ||
| 9/23 | Head | 15/32 |
| 4/5 | Body | 0/1 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 11/22 | Distance | 6/19 |
| 4/8 | Clinch | 11/16 |
| 0/0 | Ground | 0/0 |
| 16/31 | Total strikes | 21/39 |
| 1/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:49 | Control time | 0:37 |
Round 2
| Markus Perez | Stat | Anthony Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/2 | Sig. strikes | 0/0 |
| By target | ||
| 0/1 | Head | 0/0 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/0 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/4 | Total strikes | 0/0 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:00 |
Fight totals
| Markus Perez | Stat | Anthony Hernandez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 17/35 |
| By target | ||
| 9/24 | Head | 15/32 |
| 5/6 | Body | 0/1 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 12/23 | Distance | 6/19 |
| 4/9 | Clinch | 11/16 |
| 0/0 | Ground | 0/0 |
| 19/35 | Total strikes | 21/39 |
| 1/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:40 | Control time | 0:37 |