Per-round statistics
Round 1
| Marlon Moraes | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 19/61 | Sig. strikes | 19/41 |
| By target | ||
| 7/43 | Head | 9/30 |
| 8/10 | Body | 7/8 |
| 4/8 | Leg | 3/3 |
| By position | ||
| 19/61 | Distance | 19/41 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/61 | Total strikes | 19/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Round 2
| Marlon Moraes | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/37 | Sig. strikes | 8/24 |
| By target | ||
| 10/24 | Head | 4/19 |
| 6/10 | Body | 4/5 |
| 1/3 | Leg | 0/0 |
| By position | ||
| 17/37 | Distance | 5/20 |
| 0/0 | Clinch | 2/3 |
| 0/0 | Ground | 1/1 |
| 17/37 | Total strikes | 12/28 |
| 1/1 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:19 |
Round 3
| Marlon Moraes | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/33 | Sig. strikes | 16/40 |
| By target | ||
| 4/25 | Head | 11/34 |
| 1/3 | Body | 4/5 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 9/33 | Distance | 16/40 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/33 | Total strikes | 16/40 |
| 0/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:07 |
Fight totals
| Marlon Moraes | Stat | John Dodson |
|---|---|---|
| 0 | Knockdowns | 1 |
| 45/131 | Sig. strikes | 43/105 |
| By target | ||
| 21/92 | Head | 24/83 |
| 15/23 | Body | 15/18 |
| 9/16 | Leg | 4/4 |
| By position | ||
| 45/131 | Distance | 40/101 |
| 0/0 | Clinch | 2/3 |
| 0/0 | Ground | 1/1 |
| 45/131 | Total strikes | 47/109 |
| 1/2 | Takedowns | 2/4 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 0:27 |