Per-round statistics
Round 1
| Marlon Vera | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/35 | Sig. strikes | 35/45 |
| By target | ||
| 14/30 | Head | 22/31 |
| 2/2 | Body | 9/10 |
| 2/3 | Leg | 4/4 |
| By position | ||
| 11/22 | Distance | 18/25 |
| 0/0 | Clinch | 0/0 |
| 7/13 | Ground | 17/20 |
| 36/54 | Total strikes | 67/80 |
| 0/0 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:06 |
Round 2
| Marlon Vera | Stat | Frankie Edgar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/65 | Sig. strikes | 27/47 |
| By target | ||
| 18/47 | Head | 19/35 |
| 12/15 | Body | 5/9 |
| 2/3 | Leg | 3/3 |
| By position | ||
| 27/55 | Distance | 19/38 |
| 1/1 | Clinch | 0/0 |
| 4/9 | Ground | 8/9 |
| 36/69 | Total strikes | 39/59 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:14 |
Round 3
| Marlon Vera | Stat | Frankie Edgar |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/64 | Sig. strikes | 32/63 |
| By target | ||
| 28/53 | Head | 18/47 |
| 8/9 | Body | 11/13 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 37/63 | Distance | 32/62 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 38/64 | Total strikes | 32/63 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:05 |
Fight totals
| Marlon Vera | Stat | Frankie Edgar |
|---|---|---|
| 1 | Knockdowns | 0 |
| 88/164 | Sig. strikes | 94/155 |
| By target | ||
| 60/130 | Head | 59/113 |
| 22/26 | Body | 25/32 |
| 6/8 | Leg | 10/10 |
| By position | ||
| 75/140 | Distance | 69/125 |
| 1/1 | Clinch | 0/1 |
| 12/23 | Ground | 25/29 |
| 110/187 | Total strikes | 138/202 |
| 0/0 | Takedowns | 3/9 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 4:25 |