Per-round statistics
Round 1
| Marlon Vera | Stat | Guido Cannetti |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 21/35 |
| By target | ||
| 0/3 | Head | 9/19 |
| 7/8 | Body | 8/10 |
| 1/2 | Leg | 4/6 |
| By position | ||
| 1/3 | Distance | 6/19 |
| 6/8 | Clinch | 7/8 |
| 1/2 | Ground | 8/8 |
| 20/26 | Total strikes | 34/49 |
| 1/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 2:32 |
Round 2
| Marlon Vera | Stat | Guido Cannetti |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/22 | Sig. strikes | 3/7 |
| By target | ||
| 13/15 | Head | 2/6 |
| 3/6 | Body | 0/0 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 2/7 | Distance | 2/4 |
| 11/11 | Clinch | 1/3 |
| 3/4 | Ground | 0/0 |
| 16/22 | Total strikes | 3/7 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:16 |
Fight totals
| Marlon Vera | Stat | Guido Cannetti |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/35 | Sig. strikes | 24/42 |
| By target | ||
| 13/18 | Head | 11/25 |
| 10/14 | Body | 8/10 |
| 1/3 | Leg | 5/7 |
| By position | ||
| 3/10 | Distance | 8/23 |
| 17/19 | Clinch | 8/11 |
| 4/6 | Ground | 8/8 |
| 36/48 | Total strikes | 37/56 |
| 2/2 | Takedowns | 2/4 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 2:48 |