Per-round statistics
Round 1
| Marlon Vera | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/46 | Sig. strikes | 57/100 |
| By target | ||
| 5/21 | Head | 38/81 |
| 7/10 | Body | 14/14 |
| 14/15 | Leg | 5/5 |
| By position | ||
| 26/46 | Distance | 52/92 |
| 0/0 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 26/46 | Total strikes | 57/100 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Marlon Vera | Stat | Rob Font |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/52 | Sig. strikes | 51/97 |
| By target | ||
| 17/40 | Head | 36/81 |
| 4/5 | Body | 9/10 |
| 6/7 | Leg | 6/6 |
| By position | ||
| 22/43 | Distance | 48/93 |
| 0/0 | Clinch | 3/4 |
| 5/9 | Ground | 0/0 |
| 30/55 | Total strikes | 51/97 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 3
| Marlon Vera | Stat | Rob Font |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/71 | Sig. strikes | 71/123 |
| By target | ||
| 29/59 | Head | 53/102 |
| 4/7 | Body | 12/15 |
| 4/5 | Leg | 6/6 |
| By position | ||
| 25/55 | Distance | 70/121 |
| 2/2 | Clinch | 1/2 |
| 10/14 | Ground | 0/0 |
| 39/73 | Total strikes | 71/123 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:18 |
Round 4
| Marlon Vera | Stat | Rob Font |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/56 | Sig. strikes | 42/89 |
| By target | ||
| 20/36 | Head | 33/78 |
| 3/5 | Body | 5/7 |
| 13/15 | Leg | 4/4 |
| By position | ||
| 27/44 | Distance | 39/86 |
| 2/2 | Clinch | 3/3 |
| 7/10 | Ground | 0/0 |
| 39/59 | Total strikes | 44/93 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:09 | Control time | 0:00 |
Round 5
| Marlon Vera | Stat | Rob Font |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/58 | Sig. strikes | 50/107 |
| By target | ||
| 24/49 | Head | 39/94 |
| 4/4 | Body | 8/10 |
| 5/5 | Leg | 3/3 |
| By position | ||
| 33/58 | Distance | 47/104 |
| 0/0 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 33/58 | Total strikes | 50/107 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Marlon Vera | Stat | Rob Font |
|---|---|---|
| 3 | Knockdowns | 0 |
| 159/283 | Sig. strikes | 271/516 |
| By target | ||
| 95/205 | Head | 199/436 |
| 22/31 | Body | 48/56 |
| 42/47 | Leg | 24/24 |
| By position | ||
| 133/246 | Distance | 256/496 |
| 4/4 | Clinch | 15/20 |
| 22/33 | Ground | 0/0 |
| 167/291 | Total strikes | 273/520 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:18 |