Per-round statistics
Round 1
| Marlon Vera | Stat | Wulijiburen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/32 | Sig. strikes | 18/37 |
| By target | ||
| 4/18 | Head | 5/16 |
| 3/5 | Body | 8/12 |
| 8/9 | Leg | 5/9 |
| By position | ||
| 14/30 | Distance | 11/30 |
| 1/1 | Clinch | 6/6 |
| 0/1 | Ground | 1/1 |
| 21/38 | Total strikes | 26/46 |
| 0/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:22 |
Round 2
| Marlon Vera | Stat | Wulijiburen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/54 | Sig. strikes | 13/24 |
| By target | ||
| 20/40 | Head | 11/16 |
| 5/8 | Body | 1/7 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 16/37 | Distance | 8/18 |
| 7/8 | Clinch | 0/1 |
| 7/9 | Ground | 5/5 |
| 38/64 | Total strikes | 23/34 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 1:43 |
Fight totals
| Marlon Vera | Stat | Wulijiburen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 45/86 | Sig. strikes | 31/61 |
| By target | ||
| 24/58 | Head | 16/32 |
| 8/13 | Body | 9/19 |
| 13/15 | Leg | 6/10 |
| By position | ||
| 30/67 | Distance | 19/48 |
| 8/9 | Clinch | 6/7 |
| 7/10 | Ground | 6/6 |
| 59/102 | Total strikes | 49/80 |
| 1/4 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 3:05 |