Per-round statistics
Round 1
| MarQuel Mederos | Stat | Mark Choinski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/46 | Sig. strikes | 14/36 |
| By target | ||
| 15/27 | Head | 12/33 |
| 6/6 | Body | 1/2 |
| 10/13 | Leg | 1/1 |
| By position | ||
| 31/46 | Distance | 14/35 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 31/46 | Total strikes | 15/37 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:23 |
Round 2
| MarQuel Mederos | Stat | Mark Choinski |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/82 | Sig. strikes | 26/44 |
| By target | ||
| 35/60 | Head | 22/39 |
| 7/9 | Body | 2/3 |
| 10/13 | Leg | 2/2 |
| By position | ||
| 44/71 | Distance | 26/43 |
| 5/5 | Clinch | 0/1 |
| 3/6 | Ground | 0/0 |
| 54/84 | Total strikes | 26/44 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:41 |
Round 3
| MarQuel Mederos | Stat | Mark Choinski |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/37 | Sig. strikes | 18/34 |
| By target | ||
| 13/21 | Head | 14/30 |
| 3/3 | Body | 4/4 |
| 11/13 | Leg | 0/0 |
| By position | ||
| 19/29 | Distance | 14/28 |
| 5/5 | Clinch | 2/4 |
| 3/3 | Ground | 2/2 |
| 30/40 | Total strikes | 23/39 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 2:35 |
Fight totals
| MarQuel Mederos | Stat | Mark Choinski |
|---|---|---|
| 1 | Knockdowns | 0 |
| 110/165 | Sig. strikes | 58/114 |
| By target | ||
| 63/108 | Head | 48/102 |
| 16/18 | Body | 7/9 |
| 31/39 | Leg | 3/3 |
| By position | ||
| 94/146 | Distance | 54/106 |
| 10/10 | Clinch | 2/6 |
| 6/9 | Ground | 2/2 |
| 115/170 | Total strikes | 64/120 |
| 0/0 | Takedowns | 2/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 4:39 |