Per-round statistics
Round 1
| Martin Buday | Stat | Chris Barnett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/29 | Sig. strikes | 9/24 |
| By target | ||
| 8/17 | Head | 4/17 |
| 11/11 | Body | 3/4 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 10/18 | Distance | 6/20 |
| 10/11 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 45/58 | Total strikes | 17/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:15 | Control time | 0:00 |
Round 2
| Martin Buday | Stat | Chris Barnett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/38 | Sig. strikes | 10/24 |
| By target | ||
| 13/25 | Head | 5/18 |
| 12/13 | Body | 3/4 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 11/22 | Distance | 8/21 |
| 14/16 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 66/83 | Total strikes | 20/34 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:08 | Control time | 0:17 |
Round 3
| Martin Buday | Stat | Chris Barnett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/16 | Sig. strikes | 4/4 |
| By target | ||
| 9/14 | Head | 3/3 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 2/2 |
| 5/5 | Clinch | 2/2 |
| 4/7 | Ground | 0/0 |
| 20/31 | Total strikes | 7/7 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 0:00 |
Fight totals
| Martin Buday | Stat | Chris Barnett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 56/83 | Sig. strikes | 23/52 |
| By target | ||
| 30/56 | Head | 12/38 |
| 25/26 | Body | 6/8 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 23/44 | Distance | 16/43 |
| 29/32 | Clinch | 7/9 |
| 4/7 | Ground | 0/0 |
| 131/172 | Total strikes | 44/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:44 | Control time | 0:17 |