Per-round statistics
Round 1
| Marvin Eastman | Stat | Terry Martin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/23 | Sig. strikes | 21/31 |
| By target | ||
| 6/15 | Head | 2/11 |
| 4/4 | Body | 11/12 |
| 4/4 | Leg | 8/8 |
| By position | ||
| 2/8 | Distance | 0/9 |
| 12/15 | Clinch | 21/22 |
| 0/0 | Ground | 0/0 |
| 25/34 | Total strikes | 32/42 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 2:21 |
Round 2
| Marvin Eastman | Stat | Terry Martin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/29 | Sig. strikes | 15/28 |
| By target | ||
| 1/15 | Head | 4/15 |
| 9/9 | Body | 10/12 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 0/12 | Distance | 4/16 |
| 15/17 | Clinch | 11/12 |
| 0/0 | Ground | 0/0 |
| 23/37 | Total strikes | 24/37 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 1:44 |
Round 3
| Marvin Eastman | Stat | Terry Martin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/37 | Sig. strikes | 14/26 |
| By target | ||
| 9/34 | Head | 5/17 |
| 2/3 | Body | 5/5 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 3/25 | Distance | 3/15 |
| 8/12 | Clinch | 11/11 |
| 0/0 | Ground | 0/0 |
| 24/50 | Total strikes | 18/30 |
| 0/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 1:29 |
Fight totals
| Marvin Eastman | Stat | Terry Martin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/89 | Sig. strikes | 50/85 |
| By target | ||
| 16/64 | Head | 11/43 |
| 15/16 | Body | 26/29 |
| 9/9 | Leg | 13/13 |
| By position | ||
| 5/45 | Distance | 7/40 |
| 35/44 | Clinch | 43/45 |
| 0/0 | Ground | 0/0 |
| 72/121 | Total strikes | 74/109 |
| 1/3 | Takedowns | 1/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:14 | Control time | 5:34 |