Per-round statistics
Round 1
| Marvin Vettori | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/24 | Sig. strikes | 16/43 |
| By target | ||
| 8/22 | Head | 5/27 |
| 1/2 | Body | 3/6 |
| 0/0 | Leg | 8/10 |
| By position | ||
| 5/18 | Distance | 13/38 |
| 2/4 | Clinch | 3/5 |
| 2/2 | Ground | 0/0 |
| 24/44 | Total strikes | 36/64 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:59 | Control time | 0:01 |
Round 2
| Marvin Vettori | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/17 | Sig. strikes | 7/10 |
| By target | ||
| 8/17 | Head | 6/9 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 7/10 |
| 0/0 | Clinch | 0/0 |
| 5/12 | Ground | 0/0 |
| 49/84 | Total strikes | 17/23 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:26 | Control time | 0:00 |
Round 3
| Marvin Vettori | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/16 | Sig. strikes | 8/23 |
| By target | ||
| 5/15 | Head | 8/19 |
| 1/1 | Body | 0/2 |
| 0/0 | Leg | 0/2 |
| By position | ||
| 6/15 | Distance | 5/17 |
| 0/1 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 10/24 | Total strikes | 25/40 |
| 3/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 0:02 |
Round 4
| Marvin Vettori | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/5 | Sig. strikes | 4/16 |
| By target | ||
| 1/5 | Head | 3/15 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 4/13 |
| 0/0 | Clinch | 0/3 |
| 0/2 | Ground | 0/0 |
| 29/46 | Total strikes | 19/34 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:27 | Control time | 0:00 |
Round 5
| Marvin Vettori | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Sig. strikes | 2/11 |
| By target | ||
| 0/2 | Head | 2/11 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 2/7 |
| 0/0 | Clinch | 0/4 |
| 0/0 | Ground | 0/0 |
| 40/52 | Total strikes | 41/53 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:00 |
Fight totals
| Marvin Vettori | Stat | Kevin Holland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/64 | Sig. strikes | 37/103 |
| By target | ||
| 22/61 | Head | 24/81 |
| 2/3 | Body | 5/10 |
| 0/0 | Leg | 8/12 |
| By position | ||
| 15/43 | Distance | 31/85 |
| 2/5 | Clinch | 6/18 |
| 7/16 | Ground | 0/0 |
| 152/250 | Total strikes | 138/214 |
| 11/17 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 20:01 | Control time | 0:03 |