Per-round statistics
Round 1
| Maryna Moroz | Stat | Danielle Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/93 | Sig. strikes | 9/27 |
| By target | ||
| 5/88 | Head | 2/20 |
| 0/3 | Body | 0/0 |
| 0/2 | Leg | 7/7 |
| By position | ||
| 5/93 | Distance | 9/27 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 5/93 | Total strikes | 9/27 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Maryna Moroz | Stat | Danielle Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/76 | Sig. strikes | 4/33 |
| By target | ||
| 2/72 | Head | 2/27 |
| 0/1 | Body | 0/2 |
| 2/3 | Leg | 2/4 |
| By position | ||
| 4/76 | Distance | 4/33 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 4/76 | Total strikes | 4/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Maryna Moroz | Stat | Danielle Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/82 | Sig. strikes | 4/42 |
| By target | ||
| 6/78 | Head | 3/37 |
| 1/3 | Body | 0/1 |
| 1/1 | Leg | 1/4 |
| By position | ||
| 8/82 | Distance | 4/42 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/82 | Total strikes | 4/42 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |
Fight totals
| Maryna Moroz | Stat | Danielle Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/251 | Sig. strikes | 17/102 |
| By target | ||
| 13/238 | Head | 7/84 |
| 1/7 | Body | 0/3 |
| 3/6 | Leg | 10/15 |
| By position | ||
| 17/251 | Distance | 17/102 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/251 | Total strikes | 17/102 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:01 |